General | |
Release date | November 2013 |
Form factor | Flip |
Dimensions (mm) | 116.65 x 59.45 x 15.79 |
Weight (g) | 173.50 |
Battery capacity (mAh) | 1900 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 3.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Colours | 16M |
Hardware | |
Processor | 2.3GHz quad-core |
Processor make | Qualcomm |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 13-megapixel |
Flash | No |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.3 |
Java support | No |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | CDMA |
2G frequencies supported | GSM 1900 |
3G | Yes |
3G frequencies supported | NA |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment