Samsung Guru 1205 detailed specifications
| General | |
| Release date | May 2012 |
| Dimensions (mm) | 108.00 x 45.50 x 13.50 |
| Weight (g) | 65.10 |
| Battery capacity (mAh) | 800 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 1.50 |
| Touchscreen | Yes |
| Resolution | 128x128 pixels |
| Hardware | |
| Camera | |
| Rear camera | No |
| Flash | No |
| Front camera | No |
| Software | |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | No |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment