| General | |
| Release date | May 2013 |
| Form factor | Bar |
| Dimensions (mm) | 99.20 x 58.00 x 12.10 |
| Weight (g) | 91.00 |
| Battery capacity (mAh) | 1200 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 3.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 240x320 pixels |
| Pixels per inch (PPI) | 133 |
| Colours | 262K |
| Hardware | |
| RAM | 64MB |
| Internal storage | 128MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 3.2-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | Nokia Asha platform 1.0 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g |
| GPS | No |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | Yes |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900/ 1800 |
| 3G | No |
| 3G frequencies supported | NA |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900/ 1800 |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment