General | |
Release date | February 2014 |
Form factor | Bar |
Dimensions (mm) | 116.40 x 50.30 x 13.20 |
Weight (g) | 83.40 |
Battery capacity (mAh) | 1100 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 2.40 |
Resolution | 240x320 pixels |
Pixels per inch (PPI) | 166 |
Colours | 262K |
Hardware | |
Expandable storage | Yes |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 2-megapixel |
Flash | No |
Front camera | No |
Software | |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | No |
GPS | No |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800 |
3G | No |
3G frequencies supported | NA |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800 |
3G | No |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment