General | |
Release date | December 2011 |
Form factor | Bar |
Dimensions (mm) | 116.50 x 61.20 x 12.10 |
Weight (g) | 142.00 |
Battery capacity (mAh) | 1450 |
Removable battery | No |
Colours | Black, Cyan, Magenta, White |
SAR value | NA |
Display | |
Screen size (inches) | 3.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x800 pixels |
Pixels per inch (PPI) | 252 |
Colours | 16M |
Hardware | |
Processor | 1.4GHz |
Processor make | Qualcomm Snapdragon MSM8255 |
RAM | 512MB |
Internal storage | 16GB |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | No |
Software | |
Operating System | Windows Phone 7.5 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 2.10 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 900, 1900, 2100 |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
No comments:
Post a Comment