| General | |
| Alternate names | Nokia X1-01 |
| Form factor | Bar |
| Dimensions (mm) | 112.20 x 47.30 x 16.00 |
| Weight (g) | 91.00 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 1.80 |
| Resolution | 128x128 pixels |
| Pixels per inch (PPI) | 114 |
| Colours | 65k |
| Hardware | |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 16 |
| Camera | |
| Rear camera | No |
| Flash | No |
| Front camera | No |
| Software | |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | Yes |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | Yes |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment