| General | |
| Release date | April 2013 |
| Form factor | Bar |
| Dimensions (mm) | 111.50 x 60.00 x 11.80 |
| Weight (g) | 99.50 |
| Battery capacity (mAh) | 1200 |
| Removable battery | Yes |
| Colours | Black |
| SAR value | NA |
| Display | |
| Screen size (inches) | 2.40 |
| Resolution | 240x320 pixels |
| Hardware | |
| RAM | 32MB |
| Internal storage | 64MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 2-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | No |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | Yes |
| FM | Yes |
| USB | Yes |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment