General | |
Alternate names | GT-S5610K |
Release date | August 2011 |
Form factor | Bar |
Dimensions (mm) | 118.90 x 49.90 x 12.80 |
Weight (g) | 91.00 |
Battery capacity (mAh) | 1000 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 2.40 |
Resolution | 240x320 pixels |
Colours | 262K |
Hardware | |
Internal storage | 108MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software | |
Operating System | Proprietary |
Java support | No |
Browser | WAP |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | No |
GPS | No |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | NA |
3G | No |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment