| General | |
| Release date | September 2010 |
| Dimensions (mm) | 112.00 x 46.30 x 15.30 |
| Weight (g) | 88.00 |
| Battery capacity (mAh) | 1000 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 1.70 |
| Touchscreen | Yes |
| Touchscreen type | No |
| Resolution | 128x160 pixels |
| Hardware | |
| Processor make | Samsung |
| Internal storage | 8MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2 |
| Camera | |
| Rear camera | 0.3-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | No |
| USB | Yes |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | CDMA |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment