| General | |
| Dimensions (mm) | 101.80 x 55.00 x 12.30 |
| Weight (g) | 89.70 |
| Battery capacity (mAh) | 1000 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 2.80 |
| Touchscreen | Yes |
| Resolution | 240x320 pixels |
| Hardware | |
| Internal storage | 30MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 16 |
| Camera | |
| Rear camera | 1.3-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | Proprietary |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | No |
| USB | Yes |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment