General | |
Release date | September 2013 |
Form factor | Bar |
Dimensions (mm) | 110.40 x 47.00 x 13.50 |
Weight (g) | 70.20 |
Battery capacity (mAh) | 950 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 1.87 |
Resolution | 128x160 pixels |
Colours | 64K |
Hardware | |
RAM | 4MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 0.3-megapixel |
Flash | No |
Front camera | No |
Software | |
Operating System | Series 30 |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | No |
GPS | No |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | No |
Charging via Micro-USB | No |
Proprietary charging connector | Yes |
Proprietary data connector | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800 |
3G | No |
3G frequencies supported | NA |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 900/ 1800 |
3G | No |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment