| General | |
| Alternate names | Nokia E7 |
| Dimensions (mm) | 123.70 x 62.40 x 13.60 |
| Weight (g) | 176.00 |
| Removable battery | No |
| Colours | Black, Silver |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 360x360 pixels |
| Pixels per inch (PPI) | 184 |
| Colours | 16M |
| Hardware | |
| Processor | 680MHz |
| RAM | 256MB |
| Internal storage | 256MB |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | No |
| Front camera | Yes |
| Software | |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | Yes |
| Headphones | No |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | Yes |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment