General | |
Alternate names | GT-S6102 |
Release date | February 2012 |
Form factor | Bar |
Dimensions (mm) | 109.80 x 60.00 x 12.00 |
Weight (g) | 109.00 |
Battery capacity (mAh) | 1300 |
Removable battery | Yes |
Colours | Black |
SAR value | NA |
Display | |
Screen size (inches) | 3.14 |
Touchscreen | Yes |
Resolution | 240x320 pixels |
Pixels per inch (PPI) | 127 |
Colours | 256K |
Hardware | |
Processor | 833MHz |
RAM | 290MB |
Internal storage | 160MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 3.15-megapixel |
Flash | No |
Front camera | No |
Software | |
Operating System | Android 2.3 |
Skin | TouchWiz |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | No |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | NA |
3G | Yes |
3G frequencies supported | NA |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
2G frequencies supported | NA |
3G | Yes |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment