| General | |
| Alternate names | I9230 |
| Release date | August 2013 |
| Form factor | Flip |
| Dimensions (mm) | 118.00 x 59.50 x 15.80 |
| Weight (g) | 179.00 |
| Battery capacity (mAh) | 1820 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 3.70 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.7GHz dual-core |
| RAM | 1.5GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.9-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
No comments:
Post a Comment