| General | |
| Alternate names | GT-S6790 |
| Release date | October 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 113.20 x 61.60 x 11.90 |
| Weight (g) | 118.90 |
| Battery capacity (mAh) | 1300 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 320x480 pixels |
| Colours | 262K |
| Hardware | |
| Processor | 850MHz |
| Camera | |
| Rear camera | 3-megapixel |
| Flash | No |
| Front camera | No |
| Software | |
| Operating System | Android 4.1 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment