- Acer
- Adcom
- Alcatel
- Apple
- Archos
- Asus
- Benq
- BlackBerry
- Byond
- Celkon
- Champion Computers
- Croma
- Datawind
- Fly
- GeeksPhone
- Gionee
- HP
- HTC
- Huawei
- iBall
- iBerry
- Idea
- Intex
- Jolla
- Josh Mobile
- Karbonn
- Lava
- Lemon
- Lenovo
- LG
- Magicon
- Maxx Mobile
- Micromax
- Motorola
- MTS
- Nokia
- Oppo
- Panasonic
- Pantel
- Samsung
- Simmtronics
- Sony
- Spice
- Swipe
- Vertu
- Videocon
- Vodafone
- Wickedleak
- Xiaomi
- Xolo
- Yota Devices
- Zen
- ZTE
- Zync
Samsung Rex 90
Samsung Rex 90 mobile with 3.50-inch 320x480 display and 3.2-megapixel rear camera.
Samsung Rex 90 detailed specifications
General | |
Alternate names | GT-S5292 |
Release date | February 2013 |
Form factor | Bar |
Dimensions (mm) | 113.00 x 61.90 x 11.84 |
Battery capacity (mAh) | 1000 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 3.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 320x480 pixels |
Hardware | |
Internal storage | 10MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 3.2-megapixel |
Flash | No |
Front camera | No |
Software | |
Operating System | Proprietary |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | No |
3G frequencies supported | NA |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | No |
3G frequencies supported | NA |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment